Guard Rails
Guard Rails provide a barrier approximately 28” up for mid rail and 42” for top rail. This location of handrail provides a safe working platform.
| Product | Length | Weight | |||
|---|---|---|---|---|---|
| Code | Description | Inch | Feet | KG | LB |
| GR024.2188 | Guard Rail 24” | 24” | 2’-0” | 0.75 | 1.65 |
| GR030.2189 | Guard Rail 30” | 30” | 2’-6” | 0.84 | 1.85 |
| GR042.2190 | Guard Rail 42” | 42” | 3’-6” | 1.15 | 2.53 |
| GR005.2191 | Guard Rail 5′ | 60” | 5’-0” | 0.73 | 1.62 |
| GR007.2192 | Guard Rail 7′ | 84” | 7’-0” | 1.02 | 2.25 |
| GR010.2193 | Guard Rail 10′ | 120” | 10’-0” | 4.14 | 9.13 |
| GP042.2195 | Guard Rail Post 42” w/ Flip Lock Galv. | 42” | 3’-6” | 3.68 | 8.12 |
| GPH42 | Guard Rail Post 42” w/ Hook Painted | 42” | 3’-6” | 3.18 | 7.00 |
