Leger
The Ledger is the horizontal member of System Ringlock scaffolding. Shorter Ledgers are typically used as horizontal support for Planks or Platforms. Ledgers can also be used as mid rail and top guard rails.
Product | Length | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
SLN06.3061 | Ledger 6” | 0.15 | 0′-6″ | 1.59 | 3.50 |
SL016.3012 | Ledger 1’4 | 0.30 | 1′-4″ | 2.44 | 5.38 |
SL022.3011 | Ledger 2’2 | 0.65 | 2′-2″ | 3.38 | 7.45 |
SL030.3010A | Ledger 3’ | 0.91 | 3′-0″ | 3.99 | 8.80 |
SL036.3010B | Ledger 3’6 | 1.065 | 3′-6″ | 4.94 | 10.89 |
SL310.3010 | Ledger 3’10 | 1.15 | 3′-10″ | 5.28 | 11.64 |
SL052.3009 | Ledger 5’2 | 1.57 | 5′-2″ | 6.88 | 15.17 |
SL054.3008 | Ledger 5’4 | 1.63 | 5′-4″ | 7.09 | 15.63 |
SL007.3007 | Ledger 7’ | 2.13 | 7′-0″ | 9.00 | 19.85 |
SL010.3006 | Ledger 10’ | 3.05 | 10′-0″ | 12.49 | 27.54 |
Truss Ledger
The Truss Ledger is engineered to enable higher service loads to the working platform. The reinforcing tube and stiffener plates support the top tube, providing additional strength.
Product | Length | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
DL052.3022 | Truss Ledger 5’2 | 1.57 | 5′-2″ | 16.33 | 36.01 |
DL007.3021 | Truss Ledger 7’ | 2.13 | 7′-0″ | 18.12 | 39.95 |
DL010.3020 | Truss Ledger 10’ | 3.05 | 10′-0″ | 25.10 | 55.35 |