Aluminum / Marine Plywood Platforms / Decks
The Aluminum frame with easy carry handles on the underside with long lasting marine plywood make this deck type the most common in the industry. Equipped with Heavy duty aluminum hooks and safety latches. This product is easy to handle and provides a high capacity, quick, efficient and safe standing surface. Offset hooks allow for continuous runs. At minimum all decks support 75lbs. / sq. ft.
Product | Width x Length | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
AD957.2237 | Aluminum/Ply Platform Deck | 2.13 | 9.5” X 7’-0” | 10.67 | 23.53 |
AD287.2238 | Aluminum/Ply Platform Deck | 2.13 | 28” X 7’-0” | 18.45 | 40.68 |
AD195.2225 | Aluminum/Ply Platform Deck | 1.52 | 19” X 5’-0” | 10.94 | 24.12 |
AD197.2228 | Aluminum/Ply Platform Deck | 2.13 | 19” X 7’-0” | 14.75 | 32.52 |
AD191.2229 | Aluminum/Ply Platform Deck | 3.05 | 19” X 10’-0” | 20.17 | 44.47 |
AD192.2219 | Aluminum/Ply Platform Deck | 0.65 | 19” X 2’-2” | 5.73 | 12.63 |
AD193.2220 | Aluminum/Ply Platform Deck | 1.15 | 19” X 3’-10” | 8.87 | 19.56 |
AD152.2226 | Aluminum/Ply Platform Deck | 1.57 | 19” X 5’-2” | 11.58 | 23.53 |
MB197 | Marine Board Replacement | 2.13 | 19” X 7’-0” | 4.99 | 11.02 |
MB191 | Marine Board Replacement | 3.05 | 19” X 10’-0” | 7.23 | 16.03 |
APDH | Aluminum Ply Deck Hook | .32 | .70 | ||
APDSL | Aluminum Ply Deck Slide Lock | .09 | .20 |

ALUMINUM/MARINE PLYWOOD HATCH W/LADDER PLATFORMS/DECKS
Wide Scaffold Plank & Hatch door which also incorporates a Ladder. The aluminum Ladder is safely secured to the underside of the Plank with no obstructions to the walkway. When the Ladder needs to be used it can be unlocked and rotated and rests in an inclined position. The hatch opens fully and allows easy access and egress to/from each lift. This product provides a quick and efficient access and egress solution.
Product | Width x Length | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
AT287.2238 | Aluminum Ply w/ Hatch Deck | 2.13 | 28” X 7’-0” | 17.70 | 39.02 |
AT281.2239 | Aluminum Ply w/ Hatch Deck | 3.05 | 28” X 10’-0” | 27.22 | 60.01 |
AL287.2231 | Aluminum Ply w/Hatch & Ladder Deck | 2.13 | 28” X 7’-0” | 26.76 | 59.00 |
AL281.2232 | Aluminum Ply w/Hatch & Ladder Deck | 3.05 | 28” X 10’-0” | 36.29 | 80.00 |

LAMINATED VENEER LUMBER (LVL)
The Laminated Veneer Lumber is a typical Wood Scaffold Plank that is used in combination with any scaffold type.
Product | Length | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
LVL02.2266 | Laminated Plank 2’ | 0.60 | 2′-0″ | 3.27 | 7.20 |
LVL04.2265 | Laminated Plank 4’ | 1.22 | 4′-0″ | 6.53 | 14.40 |
LVL06.2260 | Laminated Plank 6’ | 1.82 | 6′-0″ | 9.80 | 21.60 |
LVL08.2263 | Laminated Plank 8’ | 2.43 | 8′-0″ | 13.06 | 28.80 |
LVL10.2262 | Laminated Plank 10’ | 3.05 | 10′-0″ | 16.32 | 36.00 |
LVL12.2264 | Laminated Plank 12’ | 3.66 | 12′-0″ | 19.60 | 43.20 |
LVL16.2261 | Laminated Plank 16’ | 4.88 | 16′-0″ | 26.13 | 57.60 |
LVL20.2260 | Laminated Plank 20’ | 0.61 | 20′-0″ | 32.66 | 72.00 |

NO.1 GRADE SPRUCE SCAFFOLD PLANK
The No.1 Grade Spruce Scaffold Plank is a typical Wood Scaffold Plank that is used in combination with any scaffold type.
Product | Length | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
SWP04.2254 | No.1 Grade Spruce Plank 4’ | 1.22 | 4′-0″ | 6.11 | 13.48 |
SWP06.2255 | No.1 Grade Spruce Plank 6’ | 1.82 | 6′-0″ | 9.17 | 20.22 |
SWP08.2256 | No.1 Grade Spruce Plank 8’ | 2.43 | 8′-0″ | 12.23 | 26.96 |
SWP10.2257 | No.1 Grade Spruce Plank 10’ | 3.05 | 10′-0″ | 15.29 | 33.70 |
SWP12.2258 | No.1 Grade Spruce Plank 12’ | 3.66 | 12′-0″ | 18.34 | 40.44 |
SWP16.2259 | No.1 Grade Spruce Plank 16’ | 4.88 | 16′-0″ | 24.46 | 53.92 |

Steel Plank 9.5`` (240mm)
The Steel Plank is used to form the working platform. The number of Steel Planks used determines the width of the platform. They span the length of the bay and hook onto the supporting Ledger or Transom. There is an anti-lift system to prevent uplift in adverse weather conditions.
Product | Length | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
SP022.2246 | Steel Plank 2’2” | 0.65 | 2′-2″ | 6.04 | 13.32 |
SP036.2246A | Steel Plank 3’6” | 1.065 | 3′-6″ | 8.09 | 17.85 |
SP310.2247 | Steel Plank 3’10” | 1.15 | 3′-10″ | 9.00 | 19.85 |
SP052.2249 | Steel Plank 5’2” | 1.57 | 5′-2″ | 10.46 | 23.05 |
SP007.2250 | Steel Plank 7’0” | 2.13 | 7′-0″ | 14.74 | 32.50 |
SP010.2251 | Steel Plank 10’0” | 3.05 | 10′-0″ | 20.82 | 45.91 |

Corner Plank
The 45-Degree Corner Planks are very similar to the Steel Planks, but are designed to lock onto System Ledgers fixed at 90-degrees. This is especially useful in circular applications.
Product | Length | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
CPT29 | Corner Plank 0.60m (Triangular) | 0.60 | 2′-0″ | 7.30 | 16.06 |
CP029 | Corner Plank | 0.84 | 2′-9″ | 7.77 | 17.09 |
CP036 | Corner Plank | 1.065 | 3′-6″ | 9.51 | 20.92 |
CP045 | Corner Plank | 1.34 | 4′-5″ | 11.26 | 24.77 |
CP052 | Corner Plank | 1.57 | 5′-2″ | 13.00 | 28.60 |
CP060 | Corner Plank | 1.82 | 6′-0″ | 14.75 | 32.4 |
CPL06 | Corner Plank | 1.82×1.82 | 6′-0″-6′-0″ | 10.16 | 22.35 |

Infill Plank
The Infill Plank is designed to fill any unwanted gaps between planks or bays. They provide a continuous, semi-solid work surface that prevents small tools, debris and other items from falling through the platform.
Product | Length | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
IP022 | Infill Plank 2’2” | 0.65 | 2′-2″ | 2.42 | 5.32 |
IP030 | Infill Plank 3’0” | 0.91 | 3′-0″ | 3.67 | 8.09 |
IP036 | Infill Plank 3’6” | 1.065 | 3′-6″ | 4.31 | 9.48 |
IP310 | Infill Plank 3’10” | 1.15 | 3′-10″ | 4.82 | 10.60 |
IP052 | Infill Plank 5’2” | 1.57 | 5′-2″ | 6.58 | 14.47 |
IP007 | Infill Plank 7’0” | 2.13 | 7′-0″ | 9.19 | 20.21 |
IP010 | Infill Plank 10’0” | 3.05 | 10′-0″ | 13.29 | 29.23 |

Interlocking Toeboard
The Interlocking Toeboard is designed to enclose the bay at the plank level, preventing small tools, debris and other items from falling off the planked platform.
Product | Length | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
TBO22.2205 | Interlocking Toeboard 2’2” | 0.65 | 2′-2″ | 2.67 | 5.89 |
TBS03.2213 | Interlocking Toeboard 3’0” | 0.91 | 3′-0″ | 3.11 | 6.85 |
TBS36.2212 | Interlocking Toeboard 3’6” | 1.065 | 3′-6″ | 3.40 | 7.50 |
TB310.2207 | Interlocking Toeboard 3’10” | 1.15 | 3′-10″ | 4.13 | 9.11 |
TB005.2202 | Interlocking Toeboard 5’0” | 1.52 | 5′-0″ | 4.90 | 10.80 |
TBO052.2209 | Interlocking Toeboard 5’2” | 1.57 | 5′-2″ | 5.59 | 12.33 |
TBS07.2210 | Interlocking Toeboard 7’0” | 2.13 | 7′-0″ | 6.98 | 15.39 |
TBS10.2211 | Interlocking Toeboard 10’0” | 3.05 | 10′-0″ | 9.67 | 21.32 |

Toe Board Clamps
The Toe Board Clamps are equipped with a bolt clamp and are used to create a saddle for convectional lumber to rest into slot and fastened by nails.
Product | Weight | ||
---|---|---|---|
Code | Description | KG | LB |
TBS01.2382 | Toe Board Clamp – Bolt | 1.36 | 3.00 |
