Side Brackets & End
Side Brackets & End Brackets hook onto your frame scaffold to extend the working surface to get you closer to your working area providing a safer working platform when you are unable to build so close to the structure.
| Product | Length | Weight | |||
|---|---|---|---|---|---|
| Code | Description | Inches | Feet | KG | LB |
| SBR12.2280 | Side Bracket 12” Glav. | 12” | 1’-0” | 4.15 | 9.15 |
| SBP21.2280A | Side Bracket 12” Painted | 12” | 1’-0” | 3.63 | 8.00 |
| SBR21.2281 | Side Bracket 21” Glav. | 21” | 1’-9” | 4.55 | 10.03 |
| SBP21.2281A | Side Bracket 21” Painted | 21” | 1’-9” | 4.10 | 9.03 |
| SBR30.2282 | Side Bracket 30” Glav. | 30” | 2’-6” | 9.09 | 20.04 |
| SBP30.2282A | Side Bracket 30” Painted | 30” | 2’-6” | 8.64 | 19.04 |
| SBA30.2283 | Side Bracket Adjustable up to 30” Galv. | 21″-30” | 1’-9” – 2’-6” | 10.43 | 23.00 |
| SBP30.2283A | Side Bracket Adjustable up to 30” Painted | 21″-30” | 1’-9” – 2’-6” | 9.98 | 22.00 |
| EB012.2284 | End Bracket 12” Galv. | 12” | 1’-0” | 5.45 | 12.02 |
| EBP012.2284A | End Bracket 12” Painted | 12” | 1’-0” | 5.00 | 11.02 |
| EB021.2285 | End Bracket 21” Galv. | 21” | 1’-9” | 7.27 | 16.03 |
| EBP021.2285A | End Bracket 21” Painted | 21” | 1’-9” | 6.81 | 15.03 |
| EB030.2286 | End Bracket 30” Glav. | 30” | 2’-6” | 9.09 | 20.04 |
| EB030.2286A | End Bracket 30” Painted | 30” | 2’-6” | 8.64 | 19.04 |

