END-TO-END JOINERS
The End-to-End Joiner is designed to provide a rigid connection between two tubes.
Product | Weight | ||
---|---|---|---|
Code | Description | KG | LB |
E2EIJ.2380 | End-to-End Joiner (External) Wedge Clamp 2×2 | 1.36 | 3.00 |
EEnd-to-End Joiner (Internal), 22mm Nut (7/8″) | 1.36 | 3.00 |
SPIGOT ADAPTER CLAMP
The Spigot Adapter Clamp – Bolt or Wedge allows the connection of Ringlock Standards or Frames at intermediate locations along the length of Ledgers, Truss Ledgers and Girders.
Product | Weight | ||
---|---|---|---|
Code | Description | KG | LB |
SPACS.2358 | Spigot Adapter Clamp – Bolt – System | 1.59 | 3.50 |
SPWCS.2359 | Spigot Adapter Clamp – Wedge – System | 1.59 | 3.50 |
SPACF.2356 | Spigot Adapter Saddle – Frame | 1.32 | 2.90 |
RIGHT ANGLE ADAPTER CLAMP
The Right Angle Adapter Clamp (I-Bolt or Wedge) is designed to easily join a scaffold tube directly to the rosette at 90-degrees.
Product | Weight | ||
---|---|---|---|
Code | Description | KG | LB |
CARAB.2383 | Right Angle Adapter Clamp – Bolt | 1.56 | 3.45 |
CARAB.2384 | Right Angle Adapter Clamp – Wedge | 1.56 | 3.45 |
SWIVEL ADAPTER CLAMP
The Swivel Adapter Clamp (Bolt or Wedge) is designed to easily join a scaffold tube to the rosette of a Ringlock Scaffold, producing a variety of angles and configurations.
Product | Weight | ||
---|---|---|---|
Code | Description | KG | LB |
CASWB.2385 | Swivel Adapter Clamp – Bolt | 1.59 | 3.50 |
CASWB.2386 | Swivel Adapter Clamp – Wedge | 1.59 | 3.50 |
ROSETTE / MULLEN CLAMP
The Rosette / Mullen Clamp connects anywhere along a ledger line allowing another adjacent horizontal ledger to connect to it.
Product | Weight | ||
---|---|---|---|
Code | Description | KG | LB |
CHR01 | Rosette Clamp | 1.47 | 3.25 |
HRC01 | Horizontal Rosette Clamp | 1.36 | 3.00 |
CMULL | Mullen Clamp | 1.36 | 3.00 |
LEG LOCKING ARM (SUSPENDED SCAFFOLD)
The Leg Lock, used in pairs, is designed to connect two standards together in preparation for suspended scaffold applications.
Product | Height | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
LACH1.3059 | Leg Lock (Suspended Scaffold) | 0.50 | 1′-8″ | 5.96 | 13.15 |
Vertical Mid Transom – Wedge | 0.50 | 1′-8″ | 3.36 | 7.30 |
VERTICAL MID TRANSOM 19.7`` (0.5M)
The Vertical Mid Transom fits vertically between two Ledgers positioned 19.7” (0.5m) apart and is attached with Half Clamps. When positioned at the mid or third points, along the length of the Ledgers, the Ledger’s maximum loading capacity is increased.
Product | Height | Weight | |||
---|---|---|---|---|---|
Code | Description | Meters | Feet | KG | LB |
TVMB | Vertical Mid Transom – Bolt | 0.50 | 1′-8″ | 3.36 | 7.40 |
TVMW | Vertical Mid Transom – Wedge | 0.50 | 1′-8″ | 3.36 | 7.30 |