Pins
The Pig Tail Pin and Toggle Pin are designed to lock two Standards together to resist uplift.
| Product | Weight | ||
|---|---|---|---|
| Code | Description | KG | LB |
| STP01 | Toggle Pin | 0.06 | 0.13 |
| SSC01.2162 | Safety Pig Tail Pin ¼” | 0.05 | 0.12 |
| SLP01.3051 | Safety Pig Tail Pin 3/8” – System | 0.13 | 0.29 |
| SRP01 | Split Roll Pin | 0.02 | 0.04 |
| SCP02 | Spring Clip Pin | 0.02 | 0.04 |
| SCP01 | Coupling Pin Tapered – Frame | 0.45 | 0.99 |
| Spigot Coupling Pin – System | 0.50 | 1.00 | |
